charts_basicchart_page
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| charts_basicchart_page [2023/09/25 09:24] – [Series: Core Properties] jsmith | charts_basicchart_page [2026/09/03 11:07] (current) – [Top Level: Core Properties] jsmith | ||
|---|---|---|---|
| Line 23: | Line 23: | ||
| | Chart Type | Select the type of chart you want {**Line**/ | | Chart Type | Select the type of chart you want {**Line**/ | ||
| | Align Text | Swaps round the right and left panes {**Left**/ | | Align Text | Swaps round the right and left panes {**Left**/ | ||
| + | |||
| + | ==== Assistants and AI ==== | ||
| + | |||
| + | ^ Property ^ Description ^ Type ^ Additional information ^ | ||
| + | | **Image Search and Help Tool** | Supports royalty-free image search and AI image generation. | AI / Non-AI | See [[assistants: | ||
| + | |||
| + | There are no **AI Assistant** and **Quick Fill** tools for this page. | ||
| + | |||
| + | ==== Top Level: Optional Properties ==== | ||
| The only page-specific Optional Property is **Summary**, | The only page-specific Optional Property is **Summary**, | ||
charts_basicchart_page.1695633875.txt.gz · Last modified: by jsmith
