User Tools

Site Tools


common_features

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
common_features [2023/09/26 08:20] – [Customisation] jsmithcommon_features [2025/02/20 09:50] (current) – [Common Features and Customisation] jsmith
Line 5: Line 5:
   * documentation of features common to all XOT page types (e.g. Toolbar, Media Browser), or to a smaller subset of page types (e.g. Hotspot Editor, Tracking and Weighting)   * documentation of features common to all XOT page types (e.g. Toolbar, Media Browser), or to a smaller subset of page types (e.g. Hotspot Editor, Tracking and Weighting)
   * guidance on getting more from XOT by working in the source view.   * guidance on getting more from XOT by working in the source view.
 +
 +:!:  A [[new_in_3.13|New in 3.13]] wiki page has been added, describing new features that are common to all XOT pages or a smaller subset of them.
 +
  
 ==== Features common to all XOT page types ==== ==== Features common to all XOT page types ====
Line 12: Line 15:
 | [[project_settings|Project Settings]] | These are the settings related to Navigation, Theme, Default Text Size, Display Mode, Responsive Text etc., which apply to the whole project, and are **accessed in the editor at the top level in the Project Structure**. | | [[project_settings|Project Settings]] | These are the settings related to Navigation, Theme, Default Text Size, Display Mode, Responsive Text etc., which apply to the whole project, and are **accessed in the editor at the top level in the Project Structure**. |
 | [[texteditor|Toolbar]] | The Toolbar can be used to: format text; add styles; add images, audio and video; and much more.  Most of the icons will be familiar to those used to word-processing, but it is worth learning about the less obvious icons as they may offer additional optionality and efficiencies.  | | [[texteditor|Toolbar]] | The Toolbar can be used to: format text; add styles; add images, audio and video; and much more.  Most of the icons will be familiar to those used to word-processing, but it is worth learning about the less obvious icons as they may offer additional optionality and efficiencies.  |
 +| [[workspace|Workspace]] | The Workspace comprises the left-hand pane in the authoring interface, in which you can see all the projects and folders that you have access to.  This is where you open, move, copy, share and delete projects though the [[project_properties|Project Properties]] icons. |
 +| [[sharing_files_and_folders|Sharing projects and folders]] | This page provides an explanation of how you can work collaboratively with other authors, editors and reviewers. |
 | [[mediabrowser|Media Browser]] | Images, audio, video, PDF files and other assets are all added, and managed, through the Media Browser.   An understanding of how Media Browser works will optimise page design, and also offer efficiencies. | | [[mediabrowser|Media Browser]] | Images, audio, video, PDF files and other assets are all added, and managed, through the Media Browser.   An understanding of how Media Browser works will optimise page design, and also offer efficiencies. |
 | [[accessibility|Accessibility]] | It is important to author with accessibility at the forefront of your mind. The Accessibility button on the XOT footer provides some ready-made options for learners, but issues such as colour contrast, Alt Text descriptions for images, use of transcripts need to be checked by authors. | | [[accessibility|Accessibility]] | It is important to author with accessibility at the forefront of your mind. The Accessibility button on the XOT footer provides some ready-made options for learners, but issues such as colour contrast, Alt Text descriptions for images, use of transcripts need to be checked by authors. |
Line 17: Line 22:
 | [[working_with_video|Working with video]] | ::: | | [[working_with_video|Working with video]] | ::: |
 | [[usingcolour|Using colour]] | This page offers advice on using colour, and selecting colour palettes, taking into account issues round accessibility and  consistency of use. | | [[usingcolour|Using colour]] | This page offers advice on using colour, and selecting colour palettes, taking into account issues round accessibility and  consistency of use. |
 +
  
 ==== Features common to a subset of XOT page types ==== ==== Features common to a subset of XOT page types ====
common_features.1695716425.txt.gz · Last modified: 2023/09/26 08:20 by jsmith