interactivity_decision_tree_page
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| interactivity_decision_tree_page [2024/08/19 11:21] – [Add New Result] jsmith | interactivity_decision_tree_page [2026/09/17 09:58] (current) – [Core Properties (Top Level)] jsmith | ||
|---|---|---|---|
| Line 26: | Line 26: | ||
| | First Step ID | Identifies the starting step, referring to Labels you give to the different steps in the project. | | First Step ID | Identifies the starting step, referring to Labels you give to the different steps in the project. | ||
| | Show Final Overview | Hides or displays an overview of all the steps the learner has taken on the pathway | Tick box | | | | Show Final Overview | Hides or displays an overview of all the steps the learner has taken on the pathway | Tick box | | | ||
| + | |||
| + | ==== Top Level: Assistants ==== | ||
| + | |||
| + | This section describes the assistant properties available at the top level. | ||
| + | |||
| + | === Page-specific === | ||
| + | |||
| + | ^ Property ^ Description ^ Type ^ Additional information ^ | ||
| + | | **Quick Fill** | Adds any number of Steps in any of the 4 categories (Result, Info, Slider, MCQ), populated with default values. It also adds the number of options you specify in the Slider and MCQ categories. | Non-AI | See [[playground: | ||
| + | |||
| + | === General === | ||
| + | |||
| + | ^ Property ^ Description ^ Type ^ Additional information ^ | ||
| + | | **Image Search and Help Tool** | Supports royalty-free image search and AI image generation. | AI / Non-AI | See [[playground: | ||
| + | |||
| ==== Language Options (Top Level) ==== | ==== Language Options (Top Level) ==== | ||
interactivity_decision_tree_page.txt · Last modified: by jsmith
