interactivity_decision_tree_page
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| interactivity_decision_tree_page [2023/03/13 14:00] – [Core Properties (Top Level)] jsmith | interactivity_decision_tree_page [2024/08/19 11:21] (current) – [Add New Result] jsmith | ||
|---|---|---|---|
| Line 47: | Line 47: | ||
| ^ Property ^ Description ^ Type ^ Additional information ^ | ^ Property ^ Description ^ Type ^ Additional information ^ | ||
| - | | Copy Overview Options | Adds a button to the overview screen | + | | Copy Overview Options | Adds a button to the overview screen |
| - | | Question Numbering | Displays the question/ | + | | Question Numbering | Displays the question/ |
| === General === | === General === | ||
| Line 54: | Line 54: | ||
| See [[: | See [[: | ||
| - | ==== Add New Result | + | |
| + | ==== Add Steps ==== | ||
| After you have created the overall settings for the activity, you need to add steps. | After you have created the overall settings for the activity, you need to add steps. | ||
| Line 68: | Line 69: | ||
| | [[decisiontree_newresult|New Result...]] | This is always the last Step for the pathway the learner has followed | | | [[decisiontree_newresult|New Result...]] | This is always the last Step for the pathway the learner has followed | | ||
| + | {{tag> | ||
interactivity_decision_tree_page.1678716033.txt.gz · Last modified: by jsmith
