interactivity_gap_fill_page
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
interactivity_gap_fill_page [2025/09/12 08:11] – [Further information] jsmith | interactivity_gap_fill_page [2025/09/12 08:12] (current) – [Further information] jsmith | ||
---|---|---|---|
Line 71: | Line 71: | ||
For **Drag Drop**, the width of the draggable objects and the drop zones, and in the case of **Fill in Blank** the width of the text entry boxes is determined by the length of the biggest gap on the page. The page will look better if all the gaps are within a fairly narrow range of total characters. | For **Drag Drop**, the width of the draggable objects and the drop zones, and in the case of **Fill in Blank** the width of the text entry boxes is determined by the length of the biggest gap on the page. The page will look better if all the gaps are within a fairly narrow range of total characters. | ||
- | :!: From 3.14, if a learner moves away from this page and then returns to it, the page state is maintained. | + | :!: **From 3.14**, if a learner moves away from this page and then returns to it, the page state is maintained. |
{{tag> | {{tag> | ||
interactivity_gap_fill_page.txt · Last modified: 2025/09/12 08:12 by jsmith