media_audio_slideshow_page
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
media_audio_slideshow_page [2023/04/23 17:09] – jsmith | media_audio_slideshow_page [2025/03/11 15:24] (current) – [Top Level: Optional Properties] jsmith | ||
---|---|---|---|
Line 24: | Line 24: | ||
^ Property ^ Description ^ Type ^ Additional information ^ | ^ Property ^ Description ^ Type ^ Additional information ^ | ||
- | | Fade Speed | This allows you o set the speed of the fade for the image change (in seconds). | + | | Fade Speed | This allows you to set the speed of the fade for the image change (in seconds). |
- | | Transcript | This allows you to add text that is displayed after clicking on an icon in the audio player. | Text+ (Toolbar) | | | + | | Transcript | This allows you to add text that is displayed after clicking on an icon in the audio player. | Text+ (Toolbar) | |
After you have created the settings for the project and added the audio recording, you need to add slides and set synch points. Click on **New Slide**. | After you have created the settings for the project and added the audio recording, you need to add slides and set synch points. Click on **New Slide**. | ||
{{ : | {{ : | ||
+ | |||
==== New Slide: Core Properties ==== | ==== New Slide: Core Properties ==== | ||
Line 43: | Line 44: | ||
There are no **Language Options** for this page type. | There are no **Language Options** for this page type. | ||
- | See [[optional_properties# | + | See [[optional_properties# |
+ | {{tag> | ||
media_audio_slideshow_page.1682269744.txt.gz · Last modified: 2023/04/23 17:09 by jsmith