navigator_flashcards_page
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| navigator_flashcards_page [2023/09/25 09:12] – jsmith | navigator_flashcards_page [2024/11/29 13:51] (current) – yvonne_moore | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| This page presents a series of cards with text on each side, that can be flipped over by learners. | This page presents a series of cards with text on each side, that can be flipped over by learners. | ||
| - | |||
| ===== Example demo ===== | ===== Example demo ===== | ||
| Line 9: | Line 8: | ||
| or view at [[https:// | or view at [[https:// | ||
| - | |||
| ===== Editor Interface ===== | ===== Editor Interface ===== | ||
| {{: | {{: | ||
| - | |||
| ==== Top Level: Core Properties ==== | ==== Top Level: Core Properties ==== | ||
| Line 21: | Line 18: | ||
| | Page Title | Text that appears in header of published page. | Text | | | | Page Title | Text that appears in header of published page. | Text | | | ||
| | Page Text | Content that appears at the top of the page. | Text+ | Use this to give the context or instructions for the task. Other content (e.g. images, audio, video) can be embedded here. | | | Page Text | Content that appears at the top of the page. | Text+ | Use this to give the context or instructions for the task. Other content (e.g. images, audio, video) can be embedded here. | | ||
| - | |||
| ==== Top Level: Optional Properties ==== | ==== Top Level: Optional Properties ==== | ||
| Line 35: | Line 31: | ||
| | Cards to Show | Determines the number of cards you want learners to use. This is potentially useful if you have a large bank of cards, but if you only want to present learners with a smaller subset each visit. | | Cards to Show | Determines the number of cards you want learners to use. This is potentially useful if you have a large bank of cards, but if you only want to present learners with a smaller subset each visit. | ||
| | Randomise Cards | Randomises the order in which cards display. | Tick box | | | | Randomise Cards | Randomises the order in which cards display. | Tick box | | | ||
| + | | Content Alignment | Sets the alignment of the content on all cards. A ' | ||
| === General === | === General === | ||
| See [[optional_properties# | See [[optional_properties# | ||
| - | |||
| ==== Top Level: Language Options ==== | ==== Top Level: Language Options ==== | ||
| Line 54: | Line 50: | ||
| {{ : | {{ : | ||
| - | |||
| ==== New Card: Core Properties ==== | ==== New Card: Core Properties ==== | ||
| Line 62: | Line 57: | ||
| | Slide 1 Text | Text on the first side presented to a learner. | Text+ | Can be text and/or an image. | | | Slide 1 Text | Text on the first side presented to a learner. | Text+ | Can be text and/or an image. | | ||
| | Slide 2 Text | Text on the second side presented to a learner. | Text+ | Can be text and/or an image. | | Slide 2 Text | Text on the second side presented to a learner. | Text+ | Can be text and/or an image. | ||
| - | |||
| ===== Further information ===== | ===== Further information ===== | ||
| Line 71: | Line 65: | ||
| {{tag> | {{tag> | ||
| + | |||
| + | |||
navigator_flashcards_page.1695633137.txt.gz · Last modified: by jsmith
