This page displays an image, with a magnifier to zoom in on parts of the image on mouseover.
or view at Xerte Page Types - Media: Advanced Image (opens in new tab)
| Property | Description | Type | Additional information |
|---|---|---|---|
| Page Title | Text that appears in header of published page. | Text | |
| Page Text | Text and any other content you want to have displayed on the page. | Text+ (Toolbar) | You can add images, tables, sound, video and other content through the Text editor. |
| Align Text | Aligns text relative to the image. {Left/Right/Top/Bottom} | Drop-down | |
| Image: File | Upload the image here, through the Media Browser. | Link to Media Browser | |
| Image: Size | Sets the size of the image. {Small/Medium/Large/Fixed/Full screen} | Drop-down | Fixed refers to the size of the image as imported into Media Browser. |
| Image: Description | Description for accessibility. | Text |
| Property | Description | Type | Additional information |
|---|---|---|---|
| Image Magnification: Magnifier | Enables or disables the Magnifier. | Tick box | |
| Image Magnification: Size | Sets the size of the Magnifier circle. | Number | |
| Image Magnification: Force Magnification | Magnification will only work when the image displayed is less than or equal to 80% of the original image size. This forces magnification on all images. | Tick box | |
| Image Margin | Adds a margin with a drop shadow. | Tick box | |
| Audio: File | Adds an audio player below the image to play the audio file uploaded. | Link to Media Browser | |
| Audio: Transcript | A transcript button will appear on the audio player when text is added here. | Text+ (Toolbar) | |
| Caption | Add a caption to display below the image. | Text |
None.