doc_neweditabletable
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| doc_neweditabletable [2026/10/02 09:15] – [Core properties] jsmith | doc_neweditabletable [2026/10/02 09:18] (current) – [Nested page: Assistants and AI] jsmith | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| ^ Property ^ Description ^ Type ^ Additional information ^ | ^ Property ^ Description ^ Type ^ Additional information ^ | ||
| - | | **AI Assistant** | Generates text based on a provided subject. | AI Assistant | See [[assistants: | + | | **AI Assistant** | Generates text based on a provided subject. The text is automatically organized in the table, and you can specify the names of columns and the number of rows. | AI Assistant | See [[assistants: |
| === General === | === General === | ||
doc_neweditabletable.txt · Last modified: by jsmith
